| Management number | 239017000 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239017000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product FeaturesStyle Number: 3HCU8353Gender: WomensCountry of Manufacture: ChinaMaterial: 55% Linen, 45% RayonPattern: Floral PrintSeason: All SeasonsDensity: Medium WeightSleeve Length: SleevelessOccasion: CasualTheme: Modern
| UPC | 194973006685 |
|---|---|
| ASIN | B0897CR9P6 |
| Color | Stone Mauve |
| Theme | Modern |
| Pattern | Floral |
| Seasons | All |
| Back Style | Backless |
| Brand Name | Hurley |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Style Name | Bronte Beach Overalls |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 55% Linen, 45% Rayon |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | Hurley |
| Style Number | 3HCU8353 |
| Material Type | Linen |
| Occasion Type | New Year |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Jumper |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Embellishment Feature | Grommets, Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3HCU8353-295 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form