| Management number | 238521892 | Release Date | 2026/07/11 | List Price | US$9.29 | Model Number | 238521892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Newly updated Gatorade Endurance Formula is made with no artificial sweeteners, no artificial flavors and now with a lighter flavor and color compared to previous Endurance Formula for athletes that are training/races for prolonged periods of time. Reformulated Gatorade EF retains the same higher electrolyte blend (nearly 2x sodium, 3x potassium of traditional Gatorade). Like the entire Gatorade Endurance line, the new Gatorade Endurance Formula reformulation has been scientifically formulated based on the unique needs of endurance athletes.
| Brand | Gatorade |
|---|---|
| Flavor | Lemon Lime |
| Cal per serv | 90cal |
| Health concern | Endurance |
| Food form | Powders |
| Fat per serv | 0g |
| Carbs per serv | 22g |
| Size | 32 oz |
| Instructions | Add water.Unleash potential.Directions:1. Pour Endurance Formula powder into a bottle.2. Add cold water.3. Shake until powder is completely dissolved.To make 12 fl. oz., use 1½ scoops of Gatorade mix and 12 fl. oz. of cold water.To make 24 fl. oz., use 3 scoops of Gatorade mix and 24 fl. oz. of cold water.To make 1 gallon, use 16 scoops of Gatorade mix and 1 gallon of cold water. |
| Activity stage | Intra-Workout |
| Multipack quantity | 1 |
| Shelf life | 720 Days |
| Serv per cont | 38 |
| Texture | Powder |
| Serving size | 32 oz |
| Product net content uom | Ounce |
| Food & drug fact label type | Nutrition Fact Panel |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form